Application
Make | Type | Model |
---|---|---|
Allis Chalmers | Tractor | 170, B, C, D10, D12, D14, D17, D19, RC, WC, WD, WD45, WF |
Case | Tractor | D, DC, DC3, DC4, DCS, DI, DITM, DO, DS, DV, S, SC, SI, SO |
Ford_New Holland | Tractor | 2N, 8N, 9N, NAA |
International Harvester | Industrial Tractor | 2400A, 2404, 2500A, 2504, 2606, 2656 |
International Harvester | Tractor | 100, 130, 140, 230, 340, 404, 454, 460, 464, 504, 574, 606, 656, 674, A, A1, AV, AV1, B, C, Cub, Cub Lo-Boy, Super A, Super C |
International Harvester | Windrower | 201, 210, 275, 375, 4000, 5000, 5500 |
John Deere | Tractor | 1010, 320, 330, 40, 420, 430, 440, M |
Massey Ferguson | Industrial Tractor | 202, 204, 302, 304, 35, 356 |
Massey Ferguson | Tractor | 35, 50, 65, 85, 88, F40, TO35 |
Massey Harris | Tractor | 50 |
Interchanges
- 32276
- 357958R1 (CNH)
- A9N9162
- A11209
- 16209A
- TPM3340T
- 237945
- A910539
- M3340T
- 357958R91 (CNH)
- 1001514M91 (AGCO)
- 738816
- 1001514M1 (AGCO)
- 180078M1 (AGCO)
- TP-M3340T
- 49922D
- 86982913 (CNH)
- 70237945
- AM3340T
- A70237945