16" Agricultural Wheel - 2500 lb. capacity - 1 1/8" positive offset - For Hub No. 281061, 281021 - Replaces F&H 105377, Ford #1015D, MR #535448M91
Specifications
# Bolts / Studs | 6 Bolt |
Bolt Circle | 6 Inch |
Capacity | 2,500 Pounds |
Capacity Range | 2500-4000 Pounds |
Color | Cream |
Diameter | 16 Inch |
Offset | 1-1/16" Positive |
Pilot Hole | 4.63 Inch |
Weight | 23 lbs. |
Width | 4.5 Inch |
Application
Make | Type | Model |
---|---|---|
Case | Tractor | 1190, 1194, 1290, 1390 |
Case IH | Industrial Tractor | 8800B |
David Brown | Tractor | 1210, 770, 880, 885, 990, 995, 996 |
Ford_New Holland | Tractor | 2000, 2310, 2600, 2610, 2810, 2910, 3000, 3230, 3430, 3600, 3610, 3910, 4000, 4100, 4110, 4130, 4600, 4610, 4630, 4830, 5000, 5030, 5110, 5600, 5610, 5640, 6410, 6600, 6610, 6640, 6700, 6810, 7000, 7600, 7610, 7700, 7740, 7810, 7840, 7910, 8210, Dexta, Super Dexta |
International Harvester | Industrial Tractor | 2300, 248, 2500A, 258, 268 |
International Harvester | Tractor | 354, 384, 385, 434, 444, 474, 484, 485, 584, 585, 674, 684, 685, Hydro 84 |
John Deere | Industrial Tractor | 401 |
John Deere | Tractor | 1020, 1120, 2020, 2120, 820, 920 |
Massey Ferguson | Industrial Tractor | 202, 203, 204, 205, 20C, 2135 |
Massey Ferguson | Tractor | 135, 150, 165, 165 UK, 175, 180, 230, 231, 235, 240, 240S, 245, 250, 253, 263, 265, 270, 275, 290, 35, 360, 375, 390, 390T, 4225, 4235, 4240, 4243, 4245, 4253, 4265, 4325, 4355, 50, 65, 85, 88, Super 90, TE20, TEA20, TO30, TO35 |
Interchanges
- AFW45166
- 195638R91 (CNH)
- TW450
- 195722M91 (AGCO)
- S40286
- 84190192 (CNH)
- 105294
- 535448M91 (AGCO)
- 1015D
- F10529400690
- 506020M91 (AGCO)
- ATJ5902
- A1231927
- 237746
- 105377
- 8N1015D
- 325-1239
- S.40286